ARK. 1Wtyczkakatalog rozszerzeń
User Profile Builder – Beautiful User Registration Forms, User Profiles & User Role Editor
Powerful user profile plugin to create front-end user registration forms, login & user profile forms. Includes user role editor & content restriction.opis w oryginale — wordpress.org nie ma polskiego tłumaczenia
TAB. 1Karta rozszerzeniaprofile-builder
| Najnowsza wersja | 4.0.6wydana 2026-10-29 |
|---|---|
| Producent | Cozmoslabs |
| Pochodzenie | repozytorium wordpress.org |
| Instalacji wg wordpress.org | ponad 40 tys. |
| Na monitorowanych stronach | 0 |
| Zgodność z WordPressem | wymaga 3.1 · sprawdzone do 7.1.4 |
| Wymaga PHP | 7.4 |
| Zastosowanie | profile · registration · user profile · User Registration · user registration form |
| Strona | www.cozmoslabs.com/wordpress-profile-builder/ |
| Odczytano | 06.11.2026, 05:42 |
TAB. 2Podatności23 z łatką
| Ujawniono | Severity | CVSS | Czego dotyczy | CVE | Łata wersja | Z dnia |
|---|---|---|---|---|---|---|
| 30.10.2026 | Średnia | 6.3 | User Profile Builder – Beautiful User Registration Forms, User Profiles & User Role Editor | CVE-2026-54854 | 4.0.6 | 29.10.2026 |
| 30.10.2026 | Wysoka | 7.2 | User Profile Builder – Beautiful User Registration Forms, User Profiles & User Role Editor | CVE-2026-54855 | 4.0.6 | 29.10.2026 |
| 29.10.2026 | Średnia | 5.3 | User Profile Builder – Beautiful User Registration Forms, User Profiles & User Role Editor | CVE-2026-54853 | 4.0.6 | 29.10.2026 |
| 23.10.2026 | Średnia | 6.4 | User Profile Builder – Beautiful User Registration Forms, User Profiles & User Role Editor | CVE-2026-111966 | 4.0.5 | 19.10.2026 |
| 23.10.2026 | Niska | 2.7 | User Profile Builder – Beautiful User Registration Forms, User Profiles & User Role Editor | CVE-2026-111982 | 4.0.5 | 19.10.2026 |
| 21.10.2026 | Średnia | 4.3 | Profile Builder | CVE-2026-111965 | 4.0.5 | 19.10.2026 |
| 20.10.2026 | Wysoka | 7.1 | User Profile Builder – Beautiful User Registration Forms, User Profiles & User Role Editor | CVE-2026-115807 | 4.0.4 | 12.10.2026 |
| 20.10.2026 | Średnia | 6.3 | User Profile Builder – Beautiful User Registration Forms, User Profiles & User Role Editor | CVE-2026-112242 | 4.0.5 | 19.10.2026 |
| 19.10.2026 | Średnia | 6.1 | Profile Builder | CVE-2026-111948 | 4.0.1 | 26.08.2026 |
| 15.10.2026 | Średnia | 6.4 | User Profile Builder | CVE-2026-107748 | 4.0.4 | 12.10.2026 |
| 15.10.2026 | Wysoka | 8.1 | User Profile Builder | CVE-2026-109447 | 4.0.4 | 12.10.2026 |
| 15.10.2026 | Wysoka | 7.2 | User Profile Builder | CVE-2026-100186 | 4.0.4 | 12.10.2026 |
| 24.09.2026 | Wysoka | 7.2 | User Profile Builder | CVE-2026-95866 | 4.0.3 | 23.09.2026 |
| 24.09.2026 | Średnia | 6.4 | User Profile Builder | CVE-2026-93656 | 4.0.3 | 23.09.2026 |
| 24.09.2026 | Średnia | 6.4 | User Profile Builder – Beautiful User Registration Forms, User Profiles & User Role Editor | CVE-2026-96338 | 4.0.3 | 23.09.2026 |
| 06.09.2026 | Wysoka | 7.2 | User Profile Builder | CVE-2026-6431 | 3.15.8 | 21.04.2026 |
| 31.08.2026 | Średnia | 6.1 | User Profile Builder | CVE-2026-75964 | 4.0.1 | 26.08.2026 |
| 31.08.2026 | Średnia | 6.4 | User Profile Builder | CVE-2026-75965 | 4.0.1 | 26.08.2026 |
| 31.08.2026 | Średnia | 5.3 | User Profile Builder – Beautiful User Registration Forms, User Profiles & User Role Editor | CVE-2026-76548 | 4.0.1 | 26.08.2026 |
| 30.08.2026 | Średnia | 5.3 | Profile Builder | CVE-2026-82607 | 3.16.2 | 10.06.2026 |
| 29.08.2026 | Średnia | 6.6 | User Profile Builder – Beautiful User Registration Forms, User Profiles & User Role Editor | CVE-2026-76547 | 4.0.1 | 26.08.2026 |
| 29.08.2026 | Średnia | 6.4 | User Profile Builder – Beautiful User Registration Forms, User Profiles & User Role Editor | CVE-2026-76546 | 4.0.1 | 26.08.2026 |
| 14.08.2026 | Krytyczna | 9.8 | User Profile Builder | CVE-2026-15826 | 3.16.5 | 16.07.2026 |
Ostrzeżenia bez łatki nie są tu wymieniane — do czasu wydania poprawki pokazuje je lista podatności, bez nazwy produktu.
Dane o rozszerzeniu: wordpress.org. Podatności: Wordfence Intelligence — wszystkie ostrzeżenia.